(General Purpose Cork Roll Material)
48” MEDIUM GRAIN
ITEM # | THICKNESS | S/F PER ROLL (MAXIMUM) | PRICE S/F | COST/ROLL |
---|---|---|---|---|
91810 | 1/32” | 3000 (750 L/F) | $0.24 | $706.60 |
91815 | 3/64” | 2400 (600 L/F) | $0.26 | $630.00 |
91811 | 1/16” | 1600 (400 L/F) | $0.52 | $839.05 |
91816 | 3/32” | 1000 (250 L/F) | $0.79 | $786.61 |
91812 | 1/8” | 800 (200 L/F) | $0.81 | $649.20 |
91813 | 3/16” | 500 (125 L/F) | $1.30 | $649.70 |
91814 | 1/4” | 400 (100 L/F) | $2.10 | $841.98includes free ground shipping to continental US |
91817 | 3/8” | 472 (118 L/F) | $3.47 | $1.635.48 |
91818 | 1/2” | 344 (86 L/F) | $4.68 | $1,608.20 |

Composition Cork Roll Splitting
36” Medium Grain
ITEM # | THICKNESS | S/F PER ROLL (MAXIMUM) | PRICE S/F | COST/ROLL |
---|---|---|---|---|
91800 | 1/32” | 2250 (750 L/F) | $0.18 | $393.75 |
91805 | 3/64” | 1800 (600 L/F) | $0.26 | $472.50 |
91801 | 1/16” | 1200 (400 L/F) | $0.35 | $420.00 |
91806 | 3/32” | 750 (250 L/F) | $0.53 | $393.75 |
91802 | 1/8” | 600 (200 L/F) | $0.70 | $420.00 |
91803 | 3/16” | 375 (125 L/F) | $1.05 | $393.75 |
91814 | 1/4” | 345 (115 L/F) | $2.14 | $737.07 includes free ground shipping to continental US |
To Order: Please call (800-663-1921) or email (CORKMAN@MANTONCORK.COM)
• SOLD IN FULL ROLL QUANTITY ONLY
• ROLLS CUT TO SPOOLS, CUSTOM WIDTHS & THICKNESS
• PRESSURE SENSITIVE BACKING AVAILABLE