(General Purpose Cork Roll Material)
48” MEDIUM GRAIN
ITEM # | THICKNESS | S/F PER ROLL (MAXIMUM) | PRICE S/F | COST/ROLL |
---|---|---|---|---|
91810 | 1/32” | 3000 (750 L/F) | $0.28 | $840.00 |
91815 | 3/64” | 2400 (600 L/F) | $0.42 | $1008.00 |
91811 | 1/16” | 1600 (400 L/F) | $0.44 | $704.00 |
91816 | 3/32” | 1000 (250 L/F) | $0.66 | $660.00 |
91812 | 1/8” | 800 (200 L/F) | $0.78 | $624.00 |
91813 | 3/16” | 500 (125 L/F) | $1.17 | $585.00 |
91814 | 1/4” | 460 (115 L/F) | $1.45 | $667.00 |
91817 | 3/8” | 472 (118 L/F) | $2.48 | $1170.56 |
91818 | 1/2” | 344 (86 L/F) | $3.30 | $1135.20 |

Composition Cork Roll Splitting
36” Medium Grain
ITEM # | THICKNESS | S/F PER ROLL (MAXIMUM) | PRICE S/F | COST/ROLL |
---|---|---|---|---|
91800 | 1/32” | 2250 (750 L/F) | $0.30 | $675.00 |
91805 | 3/64” | 1800 (600 L/F) | $0.45 | $810.00 |
91801 | 1/16” | 1200 (400 L/F) | $0.48 | $576.00 |
91806 | 3/32” | 750 (250 L/F) | $0.67 | $502.50 |
91802 | 1/8” | 600 (200 L/F) | $0.84 | $504.00 |
91803 | 3/16” | 375 (125 L/F) | $1.17 | $438.75 |
91814 | 1/4” | 345 (115 L/F) | $1.45 | $500.25 |
To Order: Please call (800-663-1921) or email (CORKMAN@MANTONCORK.COM)
• SOLD IN FULL ROLL QUANTITY ONLY
• ROLLS CUT TO SPOOLS, CUSTOM WIDTHS & THICKNESS
• PRESSURE SENSITIVE BACKING AVAILABLE